Details
The 5.5.9 from Catrike is a premium grand touring trike built for high-performance and spirited long-distance rides. Uniquely designed to fold and collapse for easy transport, this stable pedaler fits in most vehicles. Standard comfort features like the ergonomic seat and neck rest let you pedal for miles, and SRAM bar end shifters keep the controls within reach.
Standard Features:
- Padded seat
- Ergonomic adjustable seat back
- Roller wheels for rolling when folded
- Padded wrist rests
- Rear Fender
- Flag Mount & Flag
- Mirrycle Rear View Mirror
- Multi Purpose Clipless Pedals
- Computer Sensor Mount
- Brake Lever Velcro Strap for Parking
- No Brake Steer
- Self Centering
- Ackerman Steering Compensation
- Structural Front Boom
- Quick-Release Indexing Boom Clamp
- Aluminium Rod Ends
- Low Friction PTFE Flared Chain Tube
Hyper Yellow, Lava Red, Atomic Orange, Electric Blue, Eon Green, Candy Purple, Moon Rock Silver, Liquid Black, Shiny Mango
Specs
Headset | FSA ZeroStack |
---|---|
Tires | Schwalbe Marathon Racer |
Crankset | FSA Gossamer Pro Triple |
Chainrings | 30/39/52 w/ FSA Guard |
Bottom Bracket | FSA Road MegaExo |
Chain | KMC |
Front Derailleur | Microshift Triple |
Rear Derailleur | SRAM X7 10-speed |
Rear Cogs | SRAM 11-36 |
Shifters | SRAM 500 TT Bar End |
Brake Levers | Avid Speed Dial 7 |
Brakes | Avid BB7 Mechanical Disc |
Pedals | Multi-purpose Clipless |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Atomic Orange / Standard Boom | CT.559.16.AOR | CAT22132021E |
Atomic Orange / X-Large Boom | CT.559.16.AOR.XL | |
Liquid Black / Standard Boom | CT.559.19.BLK | CAT21459944K |
Liquid Black / X-Large Boom | CT.559.16.BLK.XL | CAT28669450M |
Candy Green / Standard Boom | CT.559.16.CGR | CAT20927993N |
Candy Green / X-Large Boom | CT.559.16.CGR.XL | |
Candy Purple / Standard Boom | CT.559.17.CPU | CAT21437949E |
Candy Purple / X-Large Boom | CT.559.16.CPU.XL | |
Electric Blue / Standard Boom | CT.559.16.EBL | CAT22159589E |
Electric Blue / X-Large Boom | CT.559.16.EBL.XL | |
Eon Green / Standard Boom | CT.559.17.EGR | CAT201512427 |
Eon Green / X-Large Boom | CT.559.16.EGR.XL | |
Hyper Yellow / Standard Boom | CT.559.17.HY | CAT21434321W |
Hyper Yellow / X-Large Boom | CT.559.16.HY.XL | |
Lava Red / Standard Boom | CT.559.16.LRD | CAT17464272D |
Lava Red / X-Large Boom | CT.559.16.LRD.XL | |
Shiny Mango / Standard Boom | CT.559.16.MGO | |
Shiny Mango / X-Large Boom | CT.559.16.MGO.XL | |
Moon Rock Silver / Standard Boom | CT.559.16.SLV | CAT16912913R |
Moon Rock Silver / X-Large Boom | CT.559.16.SLV.XL | |
Firefly Yellow / Standard Boom | CT.559.17.FFY | CAT23116219W |
Firefly Yellow / X-Large Boom | ||
Fire Red / Standard Boom | CT.559.17.FR | CAT17202038D |
Fire Red / X-Large Boom |