Details
The perfect recreational mountain bike for new riders to dip their toes into trail riding, a commuting solution, or just an all around fun bike for the city or country. An all-new frame with updated geometry for 2021, the Nevada ensures comfort and reliability, while rear fender and carrier mounts, plus a kickstand, make this a true do-it-all machine.
Features:
- A2 aluminum frame featuring updated geometry to meet today's standards
- SR Suntour 27.5 front suspension fork with 100mm of travel
- SRAM X4 3x8-speed drivetrain
- Tektro HD-M275 brakes with 180/160mm rotors
- WTB SX19 wheelset with WTB Ranger Comp 27.5"x2.25" tires
Technology:
A2-SL Butted Aluminum
Fuji's mid-level aluminum and most widely used frame material which has a double-butted profile in the frame tubes that reduces material in low-stress areas and creates a lightweight frame that is extremely durable.
Rack Mounts
Strategically placed braze-ons are ready to accept most aftermarket racks, further increasing the utility of your bike.
Fender Mounts
Frame and forks are configured to accept most aftermarket fenders turning your bike into an all-weather machine.
Internal Cable Routing
Internal cable routing provides smooth shifting and a clean aesthetic.
X-Small | Small | Medium | Large | ||
---|---|---|---|---|---|
Bike Size | 13" | 15" | 17" | 19" | |
A | Seat Tube, Center To Top (mm) | 310 | 370 | 420 | 470 |
C | Top Tube, Effective (mm) | 562 | 581 | 601 | 629 |
D | Head Tube Length (mm) | 95 | 100 | 110 | 120 |
E | Seat Tube Angle | 73° | 73° | 73° | 73° |
G | Head Tube Angle | 69.5° | 69.5° | 69.5° | 69.5° |
H | Chainstay Length (mm) | 440 | 440 | 440 | 440 |
I | Wheelbase (mm) | 1068.5 | 1087 | 1109 | 1137 |
J | Bottom Bracket Drop (mm) | 45 | 45 | 45 | 45 |
K | Fork Offset (mm) | 42 | 42 | 42 | 42 |
M | Stack (mm) | 596 | 600 | 610 | 619 |
N | Reach (mm) | 380 | 397 | 415 | 440 |
O | Standover (mm) | 737 | 767 | 795 | 823 |
X-Small | 5'0"- 5'4" | 152cm-163cm |
---|---|---|
Small | 5'3"- 5'7" | 160cm-170cm |
Medium | 5'6"- 5'10" | 168cm-178cm |
Large | 5'9"- 6'0" | 175cm-183cm |
*Suggested sizes shown. For the most accurate sizing please visit your local authorized Fuji retailer for a bike fit and a test ride.
Specs
Frame | Fuji A2-SL custom-butted alloy front triangle, Fuji A1-SL alloy rear triangle |
---|---|
Fork | SR Suntour SF19-XCT30-HLO-DS-27.5, hydraulic lockout, 100mm |
Wheels | WTB SX19 rims 32H, Formula DC-20 front, DC-22 rear hubs, black spokes |
Tires | WTB Ranger Comp, 27.5" x 2.25", 27tpi |
Bottom Bracket | Sealed cartridge bearing |
Crankset | Prowheel, 42/34/24T |
Shifters | SRAM X4, 3 x 8-speed |
Front Derailleur | Microshift FD-M20 |
Rear Derailleur | SRAM X4 |
Cassette/Freewheel | Sunrace CSM66, 11-34T |
Chain | KMC HV700 |
Brakes | Tektro HD-M275, 180/160mm rotors |
Brake Levers | Tektro HD-M275 |
Handlebars | Fuji riser bar, alloy, 15mm rise, 710mm |
Tape/Grips | Fuji Performance Grip |
Stem | Fuji, forged aluminum, +/-6° |
Headset | 1 1/8" sealed bearings |
Seatpost | Fuji, alloy, 30.9mm |
Saddle | Fuji Performance Saddle |
Pedals | Resin platform |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Cyan / 13-inch | 785749212371 | 10212489913 | NEV23863274N |
Cyan / 15-inch | 785749212388 | 10212489915 | NEV23682146N |
Cyan / 17-inch | 785749212395 | 10212489917 | NEV23339797N |
Cyan / 19-inch | 785749212401 | 10212489919 | FUJ25741031N |
Satin Gray / 13-inch | 785749212333 | 10212489813 | NEV28353905N |
Satin Gray / 15-inch | 785749212340 | 10212489815 | NEV28843796N |
Satin Gray / 17-inch | 785749212357 | 10212489817 | FUJ30369064Y |
Satin Gray / 19-inch | 785749212364 | 10212489819 | NEV28218643N |