Details
Feel the rush on the Embolden E+ Pro. A full-suspension electric mountain bike designed to help you shred demanding trails, breeze the climbs and conquer obstacles with confidence. Nothing is off-limits now.
Capable and Fun
The high-performing Embolden E+ Pro provides an exhilarating ride. It has a maximum range of 290km (that’s 110-150km more than other bikes in the Embolden E+ range), loads of travel (140mm front, 125mm rear), and a powerful motor (85Nm of torque). Epic mountain biking, trekking, and touring adventures are now well within your capabilities.
Versatile for Multi-Usage
The Embolden E+ Pro is your new secret weapon. With its 140mm front/125mm rear suspension, integrated kickstand, fender mounts, and carrier compatibility, this E-bike is ready to tackle challenging technical trails and tick off your bucket list of touring and trekking adventures.
Premium, Integrated Design
This E-bike brings head-turning wow factor to the trails thanks to its internally routed cables, smooth and simple frame lines, and attractive color and graphics. Additionally, the lower standover height makes it easy to get on and off.
SIZE | X-Small | Small | Medium | Large |
---|---|---|---|---|
A. SEAT TUBE LENGTH (mm) | 380 | 395 | 425 | 455 |
B. SEAT TUBE ANGLE | 77.0° | 76.5° | 76.0° | 76.0° |
C. TOP TUBE LENGTH (mm) | 565 | 575 | 595 | 615 |
D. HEAD TUBE LENGTH (mm) | 105 | 105 | 115 | 125 |
E. HEAD TUBE ANGLE | 66.0° | 66.0° | 66.0° | 66.0° |
F. FORK RAKE (mm) | 44 | 44 | 44 | 44 |
G. TRAIL (mm) | 121 | 121 | 121 | 121 |
H. WHEELBASE (mm) | 1201 | 1199 | 1215 | 1237 |
I. CHAIN STAY LENGTH (mm) | 468 | 468 | 468 | 468 |
J. BOTTOM BRACKET DROP (mm) | 20 | 40 | 40 | 40 |
K. STACK (mm) | 601 | 621 | 630 | 639 |
L. REACH (mm) | 426 | 426 | 438 | 455 |
M. STAND OVER HEIGHT (mm) | 690 | 710 | 735 | 760 |
N. HANDLEBAR WIDTH (mm) | 750 | 750 | 780 | 780 |
O. STEM LENGTH (mm) | 40 | 40 | 50 | 60 |
P. CRANK LENGTH (mm) | 165 | 165 | 165 | 165 |
Q. WHEEL SIZE | R27.5" / F29" | 29" | 29" | 29" |
Specs
Frame | ALUXX SL-grade aluminum, 125mm travel FlexPoint suspension system, 148x12 rear axle, Universal Derrailleur hanger, 184x44 shock, 1.5~1.8" headset |
---|---|
Fork | RockShox 35 Silver, 140mm, tapered steerer, 110x15 thru-axle |
Rear Shock | SR Suntour Raidon R, 190x45mm, custom tuned |
Rims | Giant AM 27.5" (XS), 29"(S, M, L), Tubeless ready, 30mm inner width |
Hubs | Shimano MT410 Boost, Center-Lock, [F] 110x15 [R] 148x12mm Micro-Spline Drive Body Thru-axle |
Spokes | Sapim E-Lite [R] Race [F], e-bike optimized |
Tires | Maxxis Minion DHF 27x2.5"(XS), 29X2.50"(S, M, L) Foldable, TLR, EXO, 60TPI [F]Maxxis Dissector 27.5x2.4"(XS), 29X2.40"(S, M, L) Foldable WT, TLR, EXO, 60TPI [R] |
Crankset | FSA Comet E-Bike crank arm setFSA MegaTooth Direct-mount 1X steel 36T |
Shifters | Shimano Deore |
Front Derailleur | MRP HD2 co-moulded chain guide |
Rear Derailleur | Shimano Deore 12-speed |
Cassette/Freewheel | Shimano CS-M6100-12, 10-51T, 12-speed |
Chain | KMC e.12 Turbo, EcoProteq, e-bike optimized |
Brakes | Tektro HD-M750 Orion, 4-piston, hydraulic disc, 203mm |
Brake Levers | Tektro HD-M750 |
Handlebars | Giant Connect TR Riser 31.8x750mm (XS-S), 780mm (M-L) |
Tape/Grips | Liv Tactal Pro Single Lock-On Grips |
Stem | Giant Contact |
Seatpost | Giant Contact Switch, dropper, 30,9mm (XS: 100/ S:125/ M:150/ L:170) |
Saddle | Liv sylvia E |
Accessories & Extras |
Tubeless kit (liquid, valves, levers, manual, tool) Lock: Torx 25 Battery Lock with built-in Torque limiter |
Motor | SyncDrive Pro 2, 85Nm, powered by Yamaha |
Battery | EnergyPak Smart 800, EnergyPak Plus 250Wh range extender compatible |
Controller/Display | RideControl Dash |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black Diamond/Black / X-Small / 29-inch | 4712878877214 | 2303357103 | EMB37225785K |
Black Diamond/Black / Small / 29-inch | 4712878867048 | 2303357104 | EMB40988851K |
Black Diamond/Black / Medium / 29-inch | 4712878867055 | 2303357105 | EMB40419999K |
Black Diamond/Black / Large / 29-inch | 4712878867062 | 2303357106 | EMB40239273K |