Skip to main content

RockShox Lyrik Ultimate

RockShox Lyrik Ultimate
  • Color: Gloss Black
  • Color: BoXXer Red
$968.00
Axle:
110 x 15mm
Please select options

Details

Designed not only for the race down but the also ride up. Holding onto every critical line, Lyrik Ultimate features an updated DebonAir air spring paired with our Charger 2.1 damper for unmatched trail control and precision. Ultra-low friction SKF wiper seals and Maxima Plush damping fluid all work overtime to reduce friction, silence noise, and provide unmatched fork performance sunup to sundown.

- Updated highly tunable DebonAir air spring offers a buttery smooth feel off the top and maintains a higher ride height for increased confidence in steep terrain
- Designed to reduce hand fatigue and fight unwanted friction, the Charger 2.1 damper increases confidence and control over every trail
- Charger 2.1 RC2 damper featuring independent high and low-speed compression adjust
- Ultra-low friction SKF wiper seals provide long-lasting fork performance and improve overall suspension feel
- Maxima Plush damping fluid reduces friction and silences damper noise
- Ultimate foil graphics package

Specs

Brake Compatibility Disc only
Steerer Diameter/Material 1.5" Tapered
Stanchion Diameter/Materials 35mm tapered wall aluminum
Dropouts 15x110mm BOOST
Spring DebonAir
Damper Charger 2.1 RC2
Adjustments Crown damper adjust, external begin stroke rebound, low speed compression, high speed compression
Weight 1976 – 2040g

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
110 x 15mm / Gloss Black / 37mm / 170mm / 27.5-inch 710845846335 00.4020.567.017 ROC806013823
110 x 15mm / Gloss Black / 46mm / 170mm / 27.5-inch 710845846175 00.4020.567.001
110 x 15mm / Gloss Black / 51mm / 150mm / 29-inch 710845846274 00.4020.567.011 ROC7958593
110 x 15mm / Gloss Black / 51mm / 160mm / 29-inch 710845846267 00.4020.567.010 ROC792404953
110 x 15mm / Gloss Black / 51mm / 170mm / 29-inch 710845846250 00.4020.567.009 ROC798257813
110 x 15mm / BoXXer Red / 37mm / 160mm / 27.5-inch 710845846380 00.4020.567.022 ROC789399033
110 x 15mm / BoXXer Red / 37mm / 180mm / 27.5-inch 710845846366 00.4020.567.020 ROC788819433
110 x 15mm / BoXXer Red / 42mm / 170mm / 29-inch 710845846458 00.4020.567.029 ROC778717163
110 x 15mm / BoXXer Red / 46mm / 150mm / 27.5-inch 710845846236 00.4020.567.007 ROC786657923
110 x 15mm / BoXXer Red / 46mm / 170mm / 27.5-inch 710845846212 00.4020.567.005 ROC781929233
110 x 15mm / BoXXer Red / 51mm / 160mm / 29-inch 710845846304 00.4020.567.014 ROC77714803
110 x 15mm / BoXXer Red / 51mm / 170mm / 29-inch 710845846298 00.4020.567.013 ROC773317493

Reviews