Details
Domane AL 2 Disc is an awesome pick for your first road bike. The lightweight frame is responsive yet stable for a fun, confidence inspiring ride. Plus, it's built with reliable parts and disc brakes that provide better stopping power in any weather. Best of all, the comfort-focused design makes every single ride more enjoyable.
It's right for you if…
You're just getting into riding, and want an amazing first bike that'll open up the world of road cycling to you. You want one that's versatile, comfortable, affordable, and built with disc brakes for all-weather stopping power.
The tech you get
Lightweight aluminum frame with mounts for fenders and a carbon fork-features that are not typically available in road bikes at this price point. The Shimano drivetrain has 16 speeds, with shifters that are integrated into the brake levers so your hands never have to leave the bars. The wide range of gears makes it easier to ride terrain that varies in elevation. Plus, sturdy Bontrager wheels, puncture-resistant tires, and disc brakes.
The final word
Hit the open road on the perfect bike for getting into road riding. Its comfort-first design is fast yet stable, it comes with reliable parts, and has disc brakes that perform well in any weather.
Why you'll love it:
- A smooth, comfortable, and super fun ride at a price that won't break the bank
- The stable Endurance Geometry delivers comfort and confidence
- The unique IsoSpeed Carbon fork, which swoops forward toward the dropouts, absorbs vibrations from the road so your arms won't fatigue as quickly
- DuoTrap S compatibility makes it easy to wirelessly track your rides, so you can set goals and watch yourself reach them
Frame size number | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Wheel size | 700c | 700c | 700c | 700c | 700c | 700c |
A — Seat tube (cm) | 44 | 47.5 | 50 | 52.5 | 54.8 | 57.6 |
B — Seat tube angle | 74.6° | 74.2° | 73.7° | 73.3° | 73.0° | 72.7° |
C — Head tube length (cm) | 12.3 | 14.5 | 16 | 17.5 | 19.5 | 23.5 |
D — Head angle | 70.8° | 71.3° | 71.3° | 71.9° | 72.0° | 72.1° |
E — Effective top tube (cm) | 51.6 | 53 | 54.2 | 55.4 | 56.7 | 58.6 |
G — Bottom bracket drop (cm) | 8 | 8 | 8 | 7.8 | 7.8 | 7.5 |
H — Chainstay length (cm) | 42.5 | 42 | 42 | 42 | 42.5 | 42.5 |
I — Offset (cm) | 5.3 | 5.3 | 5.3 | 4.8 | 4.8 | 4.8 |
J — Trail (cm) | 6.6 | 5.9 | 5.9 | 6.1 | 6 | 6.3 |
K — Wheelbase (cm) | 100.1 | 100.3 | 101 | 100.8 | 102.2 | 103.8 |
L — Standover (cm) | 71.7 | 73.5 | 75.4 | 77.6 | 79.6 | 84.2 |
M — Frame reach (cm) | 36.8 | 37.1 | 37.4 | 37.7 | 38 | 38.5 |
N — Frame stack (cm) | 54 | 56.1 | 57.5 | 59.1 | 61.1 | 64.6 |
Frame Size | Height (inches) | Height (cm) | Inseam (inches) | Inseam (cm) |
---|---|---|---|---|
44 | 4'11.1" - 5'0.2" | 150 - 153 cm | 28" - 28.7" | 71 - 73cm |
49 | 5'1.4" - 5'3.8" | 156 - 162cm | 29.1" - 30.3" | 74 - 77cm |
52 | 5'4.2" - 5'6.1" | 163 - 168cm | 29.9" - 31.1" | 76 - 79cm |
54 | 5'6.1" - 5'8.5" | 168 - 174cm | 30.7" - 32.3" | 78 - 82cm |
56 | 5'8.5" - 5'10.9" | 174 - 180cm | 31.9" - 33.5" | 81 - 85cm |
58 | 5'10.9" - 6'0.8" | 180 - 185cm | 33.1" - 34.3" | 84 - 87cm |
61 | 6'0.8" - 6'3.2" | 185 - 191cm | 33.9" - 35.4" | 86 - 90cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | 100 Series Alpha Aluminum, tapered head tube, internal routing, fender mounts, DuoTrap S compatible, flat mount disc, 142x12mm thru axle |
---|---|
Fork | Domane AL carbon, tapered alloy steerer, internal brake routing, fender mounts, flat mount disc, 12x100mm thru axle |
Rims |
Bontrager Affinity Disc, Tubeless Ready, 24-hole, 21mm width, presta valve Bontrager Paradigm SL, Tubeless Ready, 24-hole, 21mm width, presta valve |
Hubs |
Front: Formula RX-512 alloy, 6-bolt, 100x12mm thru axle Rear: Formula RX-142 alloy, 6-bolt, Shimano 11-speed freehub, 142x12mm thru axle |
Spokes | 14g stainless steel |
Tires | Bontrager R1 Hard-Case Lite, wire bead, 60 tpi, 700x32c |
Bottom Bracket | Shimano UN30, 68mm, threaded cartridge, 110mm spindle |
Shifters | Shimano Claris R2000, 8 speed |
Front Derailleur | Shimano Claris R2000, 31.8mm clamp |
Rear Derailleur | Shimano Claris R2000, long cage, 34T max cog |
Cassette/Freewheel | Shimano HG31, 11-32, 8 speed |
Chain | Shimano Sora HG71, 8 speed |
Brakes | Tektro C550 mechanical disc brake, dual piston, flat mount, 160mm rotor |
Handlebars | Bontrager Comp VR-C, alloy, 31.8mm, 100mm reach (Sizes 49 & 52 = 81mm reach) |
Tape/Grips | Bontrager Supertack Perf tape |
Stem | Bontrager Elite, 31.8mm, Blendr compatible, 7 degree |
Headset | FSA Integrated, sealed cartridge bearing, 1-1/8" top, 1.5" bottom |
Seatpost | Bontrager Comp, 6061 alloy, 27.2mm, 8mm offset |
Saddle | Bontrager P3 Verse Comp, steel rails |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Viper Red/Trek Black / 49cm | 601842615409 | 5259966 | DOM28287908K |
Viper Red/Trek Black / 52cm | 601842615393 | 5259967 | DOM28461538K |
Viper Red/Trek Black / 54cm | 601842615386 | 5259968 | DOM28847377K |
Viper Red/Trek Black / 56cm | 601842615379 | 5259969 | DOM28144997K |
Viper Red/Trek Black / 58cm | 601842615362 | 5259970 | DOM28904311K |
Viper Red/Trek Black / 61cm | 601842615355 | 5259971 | DOM28935155K |