Details
Domane AL 3 Disc is a smooth, stable, and super fun road bike. It's a blast on everything from longer loops to group rides and even light gravel trails. The lightweight and comfortable frame features a road-smoothing carbon fork, quality parts, and a wide range of gears ready for bigger adventures.
It's right for you if...
You're just getting into road cycling, or are looking to upgrade from an older road bike, and want a fantastic ride without an eye-popping price. You want a bike with quality parts and powerful disc brakes that will keep up with you for miles to come.
The tech you get
The Shimano Sora drivetrain has 18 speeds, with integrated brake/shift levers. It's a lighter parts group than Shimano's introductory groupset, and provides a wide range of gears that's great for climbing. The lightweight aluminum frame has a stable Endurance Geometry for a confident ride, disc brakes, a Domane carbon fork, mounts for fenders, and tubeless ready rims.
The final word
This bike has lighter parts, an advanced aluminum frame, powerful disc brakes, and a comfort-first geometry designed to help you fall in love with road cycling.
Why you'll love it
- This versatile bike's smooth, capable ride will get (and keep) you excited to go on longer rides
- The stable Endurance Geometry delivers comfort and confidence
- The unique IsoSpeed Carbon fork, which swoops forward toward the dropouts, absorbs vibrations from the road so your arms won't fatigue as quickly
- DuoTrap S compatibility makes it easy to wirelessly track your rides, so you can set goals and watch yourself reach them
Frame size number | 44 cm | 49 cm | 52 cm | 54 cm | 56 cm | 58 cm | 61 cm |
---|---|---|---|---|---|---|---|
Wheel size | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
A — Seat tube (cm) | 39 | 44 | 47.5 | 50 | 52.5 | 54.8 | 57.6 |
B — Seat tube angle | 74.6° | 74.6° | 74.2° | 73.7° | 73.3° | 73.0° | 72.7° |
C — Head tube length (cm) | 9.5 | 12.3 | 14.5 | 16 | 17.5 | 19.5 | 23.5 |
D — Head angle | 70.3° | 70.8° | 71.3° | 71.3° | 71.9° | 72.0° | 72.1° |
E — Effective top tube (cm) | 50.7 | 51.6 | 53 | 54.2 | 55.4 | 56.7 | 58.6 |
G — Bottom bracket drop (cm) | 8 | 8 | 8 | 8 | 7.8 | 7.8 | 7.5 |
H — Chainstay length (cm) | 42 | 42.5 | 42 | 42 | 42 | 42.5 | 42.5 |
I — Offset (cm) | 5.3 | 5.3 | 5.3 | 5.3 | 4.8 | 4.8 | 4.8 |
J — Trail (cm) | 6.6 | 6.6 | 5.9 | 5.9 | 6.1 | 6 | 6.3 |
K — Wheelbase (cm) | 98.3 | 100.1 | 100.3 | 101 | 100.8 | 102.2 | 103.8 |
L — Standover (cm) | 65.7 | 71.7 | 73.5 | 75.4 | 77.6 | 79.6 | 84.2 |
M — Frame reach (cm) | 36 | 36.8 | 37.1 | 37.4 | 37.7 | 38 | 38.5 |
N — Frame stack (cm) | 51 | 54 | 56.1 | 57.5 | 59.1 | 61.1 | 64.6 |
Frame Size | Rider Height | Inseam |
---|---|---|
44 | 4'11.1" - 5'0.2" | 28.0" - 28.7" |
49 | 5'1.4" - 5'3.8" | 29.1" - 30.3" |
52 | 5'4.2" - 5'6.1" | 29.9" - 31.1" |
54 | 5'6.1" - 5'8.5" | 30.7" - 32.3" |
56 | 5'8.5" - 5'10.9" | 31.9" - 33.5" |
58 | 5'10.9" - 6'0.8" | 33.1" - 34.3" |
61 | 6'0.8" - 6'3.2" | 33.9" - 35.4" |
Specs
Frame | 100 Series Alpha Aluminum, tapered head tube, internal routing, fender mounts, DuoTrap S compatible, flat mount disc, 142x12mm thru axle |
---|---|
Fork | Domane AL carbon, tapered alloy steerer, internal brake routing, fender mounts, flat mount disc, 12x100mm thru axle |
Rims |
Bontrager Affinity Disc, Tubeless Ready, 24-hole, 21mm width, presta valve OR Bontrager Paradigm SL, Tubeless Ready, 24-hole, 21mm width, presta valve |
Hubs |
Front: Formula RX-512 alloy, 6-bolt, 100x12mm thru axle Rear: Formula RX-142 alloy, 6-bolt, Shimano 11-speed freehub, 142x12mm thru axle |
Spokes | 14g stainless steel |
Tires | Bontrager R1 Hard-Case Lite, wire bead, 60 tpi, 700x32c |
Bottom Bracket | Shimano RS500, 68mm, threaded external |
Crankset | Shimano Sora R3000, 50/34 (compact) |
Shifters | Shimano Sora R3000, 9 speed |
Front Derailleur | Shimano Sora R3000, 31.8mm clamp |
Rear Derailleur | Shimano Sora R3000, mid cage, 34T max cog |
Cassette/Freewheel | Shimano Sora HG400, 11-32, 9 speed |
Chain | Shimano Sora HG53, 9 speed |
Brakes | Tektro C550 mechanical disc brake, dual piston, flat mount, 160mm rotor |
Handlebars | Bontrager Comp VR-S, alloy, 31.8mm, 81mm reach, 118mm drop |
Tape/Grips | Bontrager Supertack Perf tape |
Stem | Bontrager Elite, 31.8mm, Blendr compatible, 7 degree |
Headset | FSA Integrated, sealed cartridge bearing, 1-1/8'' top, 1.5'' bottom |
Seatpost | Bontrager Comp, 6061 alloy, 27.2mm, 8mm offset |
Saddle | Bontrager P3 Verse Comp, steel rails |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Alpine Blue to Dnister Black Fade / 44cm | 601842614938 | 5263474 | DOM39501638E |
Alpine Blue to Dnister Black Fade / 49cm | 601842614921 | 5263475 | DOM39366950E |
Alpine Blue to Dnister Black Fade / 52cm | 601842614914 | 5263476 | DOM39785759E |
Alpine Blue to Dnister Black Fade / 54cm | 601842614907 | 5263477 | DOM39826689E |
Alpine Blue to Dnister Black Fade / 56cm | 601842614891 | 5263478 | DOM3948317E |
Alpine Blue to Dnister Black Fade / 58cm | 601842614884 | 5263479 | DOM39916599E |
Alpine Blue to Dnister Black Fade / 61cm | 601842614877 | 5263480 | DOM39274483E |