Details
Madone SLR 9 eTap is ultralight, insanely fast, and super smooth. It's the ride you reach for on race day when every watt counts and your eyes are on the top step. This road race bike is built with an 800 Series OCLV Carbon frame and new IsoFlow technology that adds an aerodynamic advantage, cuts weight, and smooths the road ahead. As an official Trek-Segafredo race team replica bike, it's built from the ground up with cream of the crop components, like a SRAM RED eTap AXS wireless drivetrain with a power meter and carbon wheels with a deep rim for even more aerodynamic gains.
It's right for you if...
Racing is your top priority, and you're in it for the win. You want our best and lightest aero road racing bike with all-new aero IsoFlow comfort tech, and you want the best components money can buy—like carbon wheels and SRAM Red eTap AXS with power meter cranks.
The tech you get
A lightweight frame with our highest-level 800 Series OCLV Carbon, new Kammtail Virtual Foil aerodynamic tube shaping, aerodynamic and road-smoothing IsoFlow technology, and invisible cable routing. A wireless electronic SRAM RED eTap AXS drivetrain and flat-mount hydraulic disc brakes, power meter cranks for performance metrics, tubeless ready Bontrager Aeolus RSL 51 carbon wheels, and an integrated OCLV Carbon bar/stem combo.
The final word
Madone SLR is our best and lightest aero road frame, but it's the all-new IsoFlow technology that really sets this bike apart. It adds compliance for a more comfortable ride while offering an impressive aerodynamics advantage. This Trek-Segafredo team replica bike comes complete with race-ready components like SRAM RED eTap AXS components and fast Pirelli tires.
Why you'll love it
- IsoFlow technology helps the seatmast flex for a more comfortable ride while also improving frame aerodynamics and shaving weight
- A wireless SRAM Red eTap AXS drivetrain keeps your cockpit clean and tidy while allowing custom tuning—plus, power meter cranks make it easy to track performance metrics
- 800 Series OCLV Carbon is the lightest laminate we’ve ever made, and it makes Madone faster on any terrain, in any condition
- Deep carbon rims help reduce aerodynamic drag so you can ride faster and race to the top of the podium
- Madone Project One ICON paint schemes make the ultimate race bike a true work of art
Size | 47cm | 50cm | 52cm | 54cm | 56cm | 58cm |
60cm |
62cm |
---|---|---|---|---|---|---|---|---|
Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
BB Drop (cm) | 7.2 | 7.2 | 7.2 | 7 | 7 | 6.8 | 6.8 | 6.8 |
Chainstay Length (cm) | 41 | 41 | 41 | 41 | 41 | 41.1 | 41.1 | 41.2 |
Eff. Top Tube (cm) | 51.2 | 52.1 | 53.4 | 54.3 | 55.9 | 57.4 | 58.6 | 59.8 |
Frame Reach (cm) | 37.3 | 37.8 | 38.3 | 38.6 | 39.1 | 39.6 | 39.9 | 40.3 |
Frame Size Number (cm) | 47 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Frame Stack (cm) | 50.7 | 52.1 | 53.3 | 54.1 | 56.3 | 58.1 | 60.1 | 62 |
Head Angle | 72.1° | 72.1° | 72.8° | 73.0° | 73.5° | 73.8° | 73.9° | 73.9° |
Head Tube Length (cm) | 10 | 11.1 | 12.1 | 13.1 | 15.1 | 17.1 | 19.1 | 21.1 |
Offset (cm) | 4.5 | 4.5 | 4.5 | 4.5 | 4 | 4 | 4 | 4 |
Saddle Rail Height Max Short (cm) | 62 | 65 | 68 | 70.5 | 73 | 75.5 | 77.5 | 80.5 |
Saddle Rail Height Max Tall (cm) | 65.5 | 68.5 | 71.5 | 74 | 76.5 | 79 | 81 | 84 |
Saddle Rail Height Min Short (cm) | 55 | 58 | 61 | 63.5 | 66.5 | 68.5 | 70.5 | 73 |
Saddle Rail Height Min Tall (cm) | 58.5 | 61.5 | 64.5 | 67 | 70 | 72 | 74 | 76.5 |
Seat Tube (cm) | 42.4 | 45.3 | 48.3 | 49.6 | 52.5 | 55.3 | 57.3 | 59.3 |
Seat Tube Angle | 74.6° | 74.6° | 74.2° | 73.7° | 73.3° | 73.0° | 72.8° | 72.5° |
Standover (cm) | 69.2 | 71.1 | 73.2 | 74.4 | 76.8 | 79.3 | 81.1 | 82.9 |
Trail (cm) | 6.8 | 6.2 | 5.8 | 5.6 | 5.8 | 5.7 | 5.6 | 5.6 |
Wheelbase (cm) | 97.2 | 97.4 | 97.7 | 98.1 | 98.3 | 99.2 | 100.1 | 101 |
Size | Height (cm) |
---|---|
47cm | 152 - 158 |
50cm | 158 - 163 |
52cm | 163 - 168 |
54cm | 168 - 174 |
56cm | 174 - 180 |
58cm | 180 - 185 |
60cm | 185 - 190 |
62cm | 190 - 195 |
Specs
Frame | 800 Series OCLV Carbon, KVF (Kammtail Virtual Foil) tube shape, IsoFlow seat tube, invisible cable routing, 3S aero chain keeper, T47 BB, flat mount disc, 142x12mm thru axle |
---|---|
Wheels |
Front: Bontrager Aeolus RSL 51, OCLV Carbon, Tubeless Ready, 51mm rim depth, 100x12mm thru axle Rear: Bontrager Aeolus RSL 51, OCLV Carbon, Tubeless Ready, 51mm rim depth, SRAM XD-R driver, 142x12mm thru axle |
Rims | Bontrager Aeolus RSL 51, OCLV Carbon, Tubeless Ready, 100x12mm thru axle |
Axles | Bontrager Switch thru axle, removable lever |
Tires | Bontrager R4 320, 700x25c |
Bottom Bracket | SRAM DUB, T47 threaded, internal bearing |
Crankset | SRAM RED AXS Power Meter, 48/35, DUB |
Shifters | SRAM RED eTap AXS, 12 speed |
Front Derailleur | SRAM RED eTap AXS, braze-on |
Rear Derailleur | SRAM RED eTap AXS, 36T max cog |
Cassette/Freewheel | SRAM XG-1290, 10-33, 12 speed |
Chain | SRAM RED D1, 12 speed |
Rotors | SRAM CenterLine X, centerlock, round edge, 160mm |
Handlebars | Madone Integrated handlebar/stem, OCLV Carbon |
Seatpost | Madone aero carbon internal seatmast cap, integrated light mount, 0mm offset, tall length |
Saddle | Aeolus P2 RSL, carbon rails |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Team Replica - Azure / 54cm | 768682512623 | 5282821 | MAD32691566E |
Team Replica - Azure / 56cm | 768682512920 | 5282823 | MAD32355891E |
Team Replica - Azure / 58cm | 768682512609 | 5282825 | MAD32243971E |