Details
"STEEP CLIMBS, TECHNICAL DESCENTS, LONGER DAYS ON THE TRAIL. WITH A SMOOTH SUSPENSION SETUP AND A SEAMLESS BOOST OF PEDALING SUPPORT, THIS E-BIKE GIVES YOU THE POWER AND TECHNOLOGY TO RIDE THE TRAILS YOU DREAM ABOUT.
KEY PERFORMANCE FACTORS
Strong motor support
The SyncDrive Sport motor with 70Nm of torque and 360 percent tunable support helps you climb steep, rugged trails with ease.
Total control
ALUXX SL aluminum frame with 120mm FlexPoint suspension and 29-inch wheels produces a smooth, confident ride on technical trails. The Giant E-bike App gives you navigation, health and fitness functions.
Efficient
500Wh EnergyPak offers long riding range. This integrated battery is easy to charge up to 80 percent in 2.5 hours with new 6A Fast Charger."
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
SEAT TUBE LENGTH (mm) | 406 | 432 | 482 | 507 |
SEAT TUBE ANGLE | 73.5° | 73.5° | 73.5° | 73.5° |
TOP TUBE LENGTH (mm) | 580 | 600 | 625 | 650 |
HEAD TUBE LENGTH (mm) | 100 | 110 | 120 | 135 |
HEAD TUBE ANGLE | 67.0° | 67.0° | 67.0° | 67.0° |
FORK RAKE (mm) | 40 | 40 | 40 | 40 |
TRAIL (mm) | 113.6 | 113.6 | 113.6 | 113.6 |
WHEELBASE (mm) | 1166 | 1187 | 1213 | 1240 |
CHAIN STAY LENGTH (mm) | 475 | 475 | 475 | 475 |
BOTTOM BRACKET DROP (mm) | 20 | 20 | 20 | 20 |
STACK (mm) | 593 | 603 | 612 | 626 |
REACH (mm) | 404 | 421 | 444 | 465 |
STAND OVER HEIGHT (mm) | 741 | 756 | 788 | 792 |
HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 |
STEM LENGTH (mm) | 50 | 50 | 50 | 60 |
CRANK LENGTH (mm) | 160 | 165 | 165 | 170 |
WHEEL SIZE | 29" | 29" | 29" | 29" |
Size | Height (inches) | Height (cm) |
---|---|---|
Small | 5’4” - 5’8” | 163 - 172cm |
Medium | 5’7” - 5’11” | 171 - 180cm |
Large | 5’10” - 6'2" | 179 - 188cm |
X-Large | 6’2” - 6'6" | 187 - 198cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX Aluminum, 120mm FlexPoint suspension system, 141mm Boost QR, Integrated KS18 Kickstand Mount |
---|---|
Fork | 120mm FlexPoint suspension system |
Rear Shock | 141mm Boost QR |
Wheels | Integrated KS18 Kickstand Mount |
Rims | RockShox Recon Silver RL |
Hubs | 130mm travel |
Spokes | Lockout |
Tires | Maxle Stealth |
Bottom Bracket | e-MTB optimized |
Crankset | RockShox Monarch RT |
Chainrings | High Volume |
Shifters | 184x44mm |
Front Derailleur | custom tuned |
Rear Derailleur | Shimano Deore, 12-speed |
Cassette/Freewheel | Giant AM 29" |
Chain | Tubeless ready |
Brakes | 30mm inner width |
Rotors | Front: Shimano MT410 Boost / MT401 |
Brake Levers | Center-Lock |
Handlebars |
110x15 Rear: 141mm QR Micro-Spline Drive Body |
Tape/Grips | Stainless Steel |
Stem | Giant Contact |
Headset | Maxxis Rekon 29x2.4" foldable |
Seatpost | 60tpi |
Saddle | EXO |
Pedals | Aluminum Platform |
Motor | Forged Alloy minimal Q-factor |
Battery | 36T Steel Direct Mount ring |
Controller/Display | RideControl Dash, full color LCD screen |
Charger | Shimano Deore |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Sapphire / Small / Other | 04712878739093 | 2203320104 | STA26961282E |
Sapphire / Medium | 04712878739109 | 2203320105 | STA26306648E |
Sapphire / Large | 04712878739116 | 2203320107 | STA26167204E |
Sapphire / X-Large | 04712878739123 | 2203320108 | STA27683963E |